![]() |
ANNUAL
|
|
2008-09
|
| ANNUAL | ||
| << PREVIOUS | Season Detail Team Photo | NEXT >> |
| 1924-25 Collinsville Team | ||
| Season Detail | ||
| SEASON: | Won 16, Lost 4 | |
| CONFERENCE: | Won 10, Lost 2 - Second Place | |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
| 1924 | ||||||
| 12/12 | Greenville | T | 14 | 19 | L | |
| 12/19 | º | Mascoutach | T | 17 | 20 | L |
| 1925 | ||||||
| 1/9 | º | Granite City | H | 47 | 6 | W |
| 1/16 | º | Alton | T | 26 | 13 | W |
| 1/17 | Greenville | H | 20 | 12 | W | |
| 1/23 | º | Edwardsville | T | 38 | 6 | W |
| 1/30 | º | Wood River | T | 19 | 12 | W |
| 2/4 | Pocahontas | T | 31 | 11 | W | |
| 2/7 | º | Granite City | T | 29 | 14 | W |
| 2/10 | º | Belleville | H | 28 | 19 | W |
| 2/13 | º | Mascoutah | H | 25 | 13 | W |
| 2/17 | º | Belleville | T | 17 | 7 | W |
| 2/20 | º | Edwardsville | H | 23 | 10 | W |
| 2/24 | º | Alton | H | 14 | 16 | L |
| 2/27 | º | Wood River | H | 34 | 9 | W |
| District Tournament — Belleville, IL | ||||||
| 3/5 | Edwardsville | 26 | 8 | W | ||
| 3/6 | Alton | 18 | 9 | W | ||
| 3/6 | Brighton | 31 | 16 | W | ||
| 3/7 | Belleville | 12 | 21 | L | ||
| º | Conference games | |||||
| COACH: | W. O. Larson | |
| PLAYERS: | Floyd Hohn, Pete Kurtz, George Oliver, George Maurer, Monte Walker, Merrill Stillwell, Val Jokerst, John Klobucher, Edgar Nichols, Frank Klobuchar, Ledru Woods, Henry Gillaspy, Francis Gauen, George Bullock, Earl Esterlien, Victor Adamaitis, William Meni | |
| (Record of one game missing - Collinsville won.) | ||
| << PREVIOUS | Season Detail Team Photo | NEXT >> |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | 100 Seasons |
| 2007-08 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2008 Frank R. Pitol & Scott Pitol |
Contact Us |