![]() |
ANNUAL
|
|
2008-09
|
| ANNUAL | ||
| << PREVIOUS | Season Detail Team Photo | |
| 1991-92 Collinsville Kahoks | ||
| Season Detail | ||
| SEASON: | Won 23, Lost 8 | |
| CONFERENCE: | Won 9, Lost 1 - First Place | |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
| 1991 | ||||||
| 12/6 | Centralia | H | 66 | 58 | W | |
| 12/7 | O'Fallon | H | 79 | 39 | W | |
| Coca-Cola Shoot-out — St. Louis, MO | ||||||
| 12/12 | DeMatha, MD | 46 | 71 | L | ||
| 12/14 | º | Alton | T | 82 | 48 | W |
| 12/20 | º | Granite City | H | 71 | 44 | W |
| Coca-Cola Tom Kelley Shoot-out — Anderson, IN | ||||||
| 12/21 | Mt. Vernon, IN | 57 | 63 | L | ||
| Collinsville High School Schnucks Classic — Collinsville, IL | ||||||
| 12/26 | Herrin | 85 | 39 | W | ||
| 12/27 | Decatur MacArthur | 62 | 41 | W | ||
| 12/28 | Jacksonville | 42 | 49 | L | ||
| 12/28 | Madison | 54 | 37 | W | ||
| 1992 | ||||||
| 1/4 | º | East St. Louis | T | 54 | 40 | W |
| 1/10 | Quincy | T | 39 | 51 | L | |
| 1/11 | º | Belleville East | H | 64 | 34 | W |
| Springfield Invitational Tournament — Springfield, MO | ||||||
| 1/16 | Parkview, MO | 45 | 50 | L | ||
| 1/17 | Ft. Worth SW, TX | 54 | 51 | W | ||
| 1/18 | Card. Gibbons, MO | 50 | 51 | L | ||
| 1/25 | Southwest - St. Louis, MO | H | 94 | 42 | W | |
| 1/31 | º | Alton | H | 91 | 58 | W |
| 2/7 | º | Granite City | T | 51 | 65 | L |
| 2/8 | º | Belleville West | H | 82 | 55 | W |
| 2/14 | º | Belleville East | T | 62 | 42 | W |
| 2/15 | Edwardsville | T | 43 | 33 | W | |
| 2/21 | º | Belleville West | T | 67 | 49 | W |
| 2/22 | Carbondale | T | 70 | 53 | W | |
| 2/28 | º | East St. Louis | H | 64 | 58 | W |
| Regional Tournament — Collinsville, IL | ||||||
| 3/4 | Roxana | 87 | 37 | W | ||
| 3/6 | Edwardsville | 79 | 63 | W | ||
| Sectional Tournament — Collinsville, IL | ||||||
| 3/11 | Granite City | 66 | 49 | W | ||
| 3/13 | Lincoln - East St. Louis | 52 | 44 | W | ||
| Super Sectional Tournament — Carbondale, IL | ||||||
| 3/17 | Mt. Vernon | 49 | 46 | W | ||
| State Tournament — Champaign, IL | ||||||
| 3/20 | Proviso East | 51 | 53 | L | ||
| º | Conference games | |||||
| COACH: | Bob Bone | |
| ASST. COACH: | Dennis Pace, Steve McFall, Jim Seka, Marc Parker | |
| PLAYERS: | Darren Reynolds, Jack McClain, Kevin Krietemeyer, Jeff Steigelman, Tim Reynolds, Richard Keene, Steve Vandyke, Brian Reeves, Joe Muniz, Chris Reynolds, Sean Ellis, Kory Crumer, Doug Davinroy, Cory Garcia, John Curry | |
| << PREVIOUS | Season Detail Team Photo |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | 100 Seasons |
| 2008-09 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2009 Frank R. Pitol & Scott Pitol |
Contact Us |