![]() |
ANNUAL
|
|
2008-09
|
| ANNUAL | ||
| << PREVIOUS | Season Detail Team Photo   Varsity Roster | |
| 2004-05 Collinsville Kahoks | ||
| Season Detail | ||
| SEASON: | Won 18, Lost 10 | |
| CONFERENCE: | Won 6, Lost 8 - Sixth Place | |
DATE |
OPPONENT | PLACE | KAHOKS | OPPONENT | ||
| 2004 | ||||||
| Waterloo Thanksgiving Tournament — Waterloo, IL | ||||||
| 11/26 | Waterloo | 61 | 46 | W | ||
| 11/27 | Gibault | 47 | 35 | W | ||
| 11/27 | St. Louis Sumner | 71 | 40 | W | ||
| 11/30 | Bethalto Civic Memorial | H | 42 | 48 | L | |
| 12/3 | º | Edwardsville | H | 53 | 60 | L |
| 12/7 | º | East St. Louis | T | 40 | 41 | L |
| 12/10 | º | O'Fallon | T | 45 | 46 | L |
| 12/17 | º | Alton | T | 39 | 42 | L |
| 12/21 | º | Granite City | H | 62 | 30 | W |
| Collinsville High School Schnucks Classic — Collinsville, IL | ||||||
| 12/28 | Madison | 67 | 36 | W | ||
| 12/29 | Decatur Eisenhower | 63 | 43 | W | ||
| 12/30 | Peoria | 56 | 45 | W | ||
| 12/30 | Quincy | 47 | 46 | W | ||
| 2005 | ||||||
| 1/7 | º | Belleville East | H | 63 | 54 | W |
| 1/14 | º | Belleville West | T | 42 | 50 | L |
| 1/21 | º | East St. Louis | H | 46 | 41 | W |
| Ameritime Classic Tournament | ||||||
| 1/25 | Chaminade | 63 | 49 | W | ||
| 1/27 | Oakville | 47 | 43 | W | ||
| 1/28 | Hazelwood C. * | 34 | 33 | W | ||
| 2/1 | Triad | H | 43 | 32 | W | |
| 2/4 | º | O'Fallon | H | 44 | 48 | L |
| 2/11 | º | Alton | H | 72 | 63 | W |
| 2/15 | º | Edwardsville | T | 35 | 61 | L |
| 2/18 | º | Granite City | T | 47 | 44 | W |
| 2/22 | º | Belleville East | T | 52 | 45 | W |
| 2/25 | º | Belleville West | H | 47 | 50 | L |
| Regional Tournament — Highland, IL | ||||||
| 3/2 | Triad | 59 | 40 | W | ||
| 3/4 | Edwardsville | 28 | 36 | L | ||
| º | Conference games | |||||
| * | The Internet broadcast of the 1/28 Ameritime Championship game is available from PREPCAST.com | |||||
| COACH: | Bob Bone |
|
| ASST. COACH: | Jim Seka, Tim McChristian, Bryan Young | |
| PLAYERS: | Darius Ward, Ryan Lindbeck, Matt Bone, Daryl Childress, Jordan Plew, Aubrey Temple, Alec Bone, Matt Baumann, Demon Chandler, D.J. Garrett, Alex Dow, Jonathan Dye, Andrew Bird, Christian Kaiser, Dezmon Hickman, Chad Kelly. | |
| << PREVIOUS | Season Detail Team Photo   Varsity Roster | |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | 100 Seasons |
| 2008-09 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2009 Frank R. Pitol & Scott Pitol |
Contact Us |