![]() |
ANNUAL
|
|
2011-12
|
| COACHES | ||
| << PREVIOUS | ||
| W. O. Larson | ||||||
| COACHED 13 YEARS | STATE TOURNAMENT | SOUTHWEST CONFERENCE/ MADISON-ST. CLAIR CONF. |
||||
| 1924-25 – 1936-37 | 3rd Place 1936-37 |
Conference Champions 7 / 1 |
||||
| 2 appearances | 2nd Place 2 / 1 |
|||||
| 3rd Place 1 / 1 |
||||||
| YEAR | SEASON | CONFERENCE | HOME | AWAY | TOURN. | |||||||||||
| Won | Lost | Won | Lost | Place | Won | Lost | Won | Lost | Won | Lost | ||||||
| 1924-25 | 16 | 4 | 10 | 2 | 2nd | 7 | 1 | 9 | 3 | 3 | 1 | |||||
| 1925-26 | 19 | 6 | 10 | 2 | 2nd | 14 | 1 | 5 | 5 | 5 | 2 | |||||
| 1926-27 | 24 | 2 | 14 | 0 | 1st | 15 | 1 | 9 | 1 | 2 | 2 | |||||
| 1927-28 | 22 | 6 | 13 | 1 | 1st | 12 | 2 | 10 | 4 | 8 | 2 | |||||
| 1928-29 | 18 | 4 | 11 | 1 | 1st | 6 | 2 | 12 | 2 | 4 | 1 | |||||
| 1929-30 | 15 | 8 | 7 | 5 | 3rd | 8 | 3 | 7 | 5 | 1 | 2 | |||||
| 1930-31 | 21 | 5 | 10 | 4 | 1st T | 9 | 2 | 12 | 3 | 7 | 1 | |||||
| 1931-32 | 20 | 8 | 12 | 2 | 1st T | 7 | 4 | 13 | 4 | 6 | 1 | |||||
| 1932-33 | 17 | 7 | 12 | 2 | 1st T | 8 | 3 | 9 | 4 | 3 | 1 | |||||
| 1933-34 | 19 | 5 | 12 | 2 | 1st | 12 | 1 | 7 | 4 | 3 | 2 | |||||
| 1934-35 | 19 | 5 | 10 | 2 | 2nd | 12 | 2 | 7 | 3 | 4 | 1 | |||||
| 1935-36 | 14 | 10 | 6 | 6 | 3rd | 9 | 4 | 5 | 6 | 5 | 2 | |||||
| 1936-37 | 27 | 4 | 11 | 1 | 1st | 11 | 1 | 16 | 3 | 9 | 1 | |||||
| TOTALS | 251 | 74 | 138 | 30 | - | 130 | 27 | 121 | 47 | 60 | 19 | |||||
| .772 | .821 | .828 | .720 | .759 | ||||||||||||
| << PREVIOUS |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
| 2011-12 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2011 Frank R. Pitol & Scott Pitol |
Contact Us |