![]() |
ANNUAL
|
|
2011-12
|
| COACHES | ||
| << PREVIOUS | ||
| DARIN LEE | ||||||
| COACHED 3 YEARS | ![]() |
SOUTHWESTERN CONFERENCE | ||||
| 2009-10 – 2011-12 | 3rd Place 1 |
|||||
| 5th Place 1 |
||||||
| YEAR | SEASON | CONFERENCE | HOME | AWAY | TOURN. | |||||||||||
| Won | Lost | Won | Lost | Place | Won | Lost | Won | Lost | Won | Lost | ||||||
| 2009-10 | 20 | 10 | 8 | 6 | 3rd T | 9 | 4 | 11 | 6 | 10 | 4 | |||||
| 2010-11 | 15 | 13 | 6 | 8 | 5th T | 5 | 7 | 9 | 7 | 7 | 5 | |||||
| 2011-12 | - | - | - | - | - | - | - | - | - | - | - | |||||
| TOTALS | 35 | 23 | 14 | 14 | - | 14 | 11 | 20 | 13 | 17 | 9 | |||||
| .603 | .500 | .560 | .606 | .654 | ||||||||||||
| << PREVIOUS |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
| 2011-12 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2011 Frank R. Pitol & Scott Pitol |
Contact Us |