
![]() |
ANNUAL
|
|
2008-09
|
| OPPONENTS | ||
| Current and former conference members.
|
|
(Opponent records current through the 2005-06 season.)
|
| OPPONENT | 1ST PLAYED | RECORD | CONF. | HOME | AWAY | TOURN. | ||||||||||||||
| Date | W/L | Won | Lost | Won | Lost | Won | Lost | Won | Lost | Won | Lost | |||||||||
| º | Alton | 1911-12 | W | 153 | 56 | 120 | 46 | 75 | 17 | 78 | 39 | 25 | 7 | |||||||
| .732 | .723 | .815 | .667 | .781 | ||||||||||||||||
| º | Belleville East | 3/11/1970 | W | 60 | 22 | 50 | 18 | 31 | 9 | 29 | 13 | 11 | 3 | |||||||
| .732 | .735 | .775 | .690 | .786 | ||||||||||||||||
| º | Belleville West | 1907-08 | W | 157 | 43 | 125 | 38 | 83 | 16 | 74 | 27 | 9 | 4 | |||||||
| .785 | .767 | .838 | .733 | .692 | ||||||||||||||||
| Cahokia | 12/29/1965 | W | 25 | 2 | 14 | 0 | 14 | 1 | 11 | 1 | 5 | 0 | ||||||||
| .926 | 1.000 | .933 | .917 | 1.000 | ||||||||||||||||
| º | East St. Louis | 1908-09 | W | 150 | 51 | 114 | 40 | 81 | 20 | 69 | 31 | 21 | 10 | |||||||
| .746 | .740 | .802 | .690 | .677 | ||||||||||||||||
| º | Edwardsville | 1907-08 | W | 159 | 66 | 81 | 39 | 79 | 25 | 80 | 41 | 27 | 11 | |||||||
| .707 | .675 | .760 | .661 | .711 | ||||||||||||||||
| º | Granite City (South) | 12/7/1907 | L | 162 | 49 | 113 | 30 | 84 | 18 | 78 | 31 | 25 | 11 | |||||||
| .768 | .790 | .824 | .716 | .694 | ||||||||||||||||
| Jerseyville | 1916-17 | L | 16 | 5 | 5 | 0 | 8 | 2 | 8 | 3 | 8 | 3 | ||||||||
| .762 | 1.000 | .800 | .727 | .727 | ||||||||||||||||
| Lincoln - E. St. Louis | 2/26/1960 | W | 10 | 13 | 0 | 2 | 6 | 7 | 4 | 6 | 6 | 8 | ||||||||
| .435 | .000 | .461 | .400 | .429 | ||||||||||||||||
| Madison | 1/29/1924 | L | 78 | 11 | 33 | 3 | 45 | 2 | 33 | 9 | 31 | 5 | ||||||||
| .876 | .917 | .957 | .786 | .861 | ||||||||||||||||
| Mascoutah | 3/11/1921 | W | 9 | 2 | 2 | 1 | 5 | 1 | 4 | 1 | 5 | 0 | ||||||||
| .818 | .667 | .833 | .800 | 1.000 | ||||||||||||||||
| º | O'Fallon | 11/15/1907† | L | 33 | 25 | 4 | 9 | 24 | 5 | 9 | 20 | 7 | 2 | |||||||
| .569 | .308 | .828 | .310 | .778 | ||||||||||||||||
| Wood River | 1/14/1921 | W | 106 | 23 | 75 | 16 | 51 | 8 | 55 | 15 | 22 | 5 | ||||||||
| .822 | .824 | .864 | .786 | .815 | ||||||||||||||||
| º | Current Southwestern Conference member | |||||||||||||||||||
| † | First game Collinsville played. | |||||||||||||||||||
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | 100 Seasons |
| 2008-09 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2009 Frank R. Pitol & Scott Pitol |
Contact Us |