![]() |
ANNUAL
|
|
2011-12
|
| RECORDS |
| Individual MOST OFFENSIVE REBOUNDS IN ONE SEASON (over 100) |
| PLAYER | TOTAL | # GAMES | YEAR | CLASS | ||||
| Tom Jackson | 168 | 35 | 1956-57 | Sr. | ||||
| Tom Jackson | 145 | 29 | 1955-56 | Jr. | ||||
| Jerry Ahart | 132 | 30 | 1969-70 | Sr. | ||||
| Terry Bethel | 126 | 33 | 1956-57 | Sr. | ||||
| Rodger Bohnenstiehl | 121 | 29 | 1962-63 | Jr. | ||||
| Terry Bethel | 116 | 29 | 1955-56 | Jr. | ||||
| Fred Riddle | 116 | 32 | 1960-61 | Sr. | ||||
| Tom Parker | 115 | 31 | 1966-67 | Jr. | ||||
| Terry Bethel | 113 | 28 | 1954-55 | So. | ||||
| Bob Shapiro | 112 | 30 | 1969-70 | Sr. | ||||
| Bogie Redmon | 111 | 28 | 1959-60 | Jr. | ||||
| John Belobraydic | 111 | 31 | 1977-78 | Sr. | ||||
| Bob Schaulat | 110 | 28 | 1954-55 | Sr. | ||||
| Rodger Bohnenstiehl | 102 | 29 | 1963-64 | Sr. | ||||
| Dennis Arnold | 100 | 31 | 1966-67 | Sr. | ||||
| ^ Back to Top | ||||||||
| MOST OFFENSIVE REBOUNDS BY CLASS |
| CLASS | PLAYER | TOTAL | YEAR | |||||||
| Senior | Tom Jackson | 168 | 1956-57 | |||||||
| Junior | Tom Jackson | 145 | 1955-56 | |||||||
| Sophomore | Terry Bethel | 113 | 1954-55 | |||||||
| Freshman | Alex Dow | 48 | 2002-03 | |||||||
| ^ Back to Top | ||||||||||
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
| 2011-12 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2011 Frank R. Pitol & Scott Pitol |
Contact Us |